| BEARING TOLERANCE | 
 | 
 | |||||||||||||
| 
		 | 
 | 
 | 
 | 
 | |||||||||||
| 
 | 
 | 
 | |||||||||||||
| Tolerances for tapered roller bearings(Metric Size) | 
 | 
 | |||||||||||||
| Inner ring and Bearing width | 
 | 
 | 
 | unit:μm | |||||||||||
| d mm | △dmp | Vdp | Vdmp | △Bs | Kia | △Ts | △T1s | △T2s | |||||||
| over | incl. | high | low | max | max | high | low | max | high | low | high | low | high | low | |
| 18 | 30 | 0 | -12 | 12 | 9 | 0 | -120 | 18 | +200 | 0 | +100 | 0 | +100 | 0 | |
| 30 | 50 | 0 | -12 | 12 | 9 | 0 | -120 | 20 | +200 | 0 | +100 | 0 | +100 | 0 | |
| 50 | 80 | 0 | -15 | 15 | 11 | 0 | -150 | 25 | +200 | 0 | +100 | 0 | +100 | 0 | |
| 80 | 120 | 0 | -20 | 20 | 15 | 0 | -200 | 30 | +200 | -200 | +100 | -100 | +100 | -100 | |
| 
 | |||||||||||||||
| Tolerances for tapered roller bearings(Metric Size) | 
 | ||||||||||||||
| Outer ring and Bearing width | 
 | unit:μm | 
 | ||||||||||||
| D mm | △Dmp | VDp | VDmp | △Cs | Kea | 
 | 
 | ||||||||
| over | incl. | high | low | max | max | max | 
 | ||||||||
| 30 | 50 | 0 | -14 | 14 | 11 | Values are identical to those for inner ring of same bearing (△Bs) | 20 | 
 | |||||||
| 50 | 80 | 0 | -16 | 16 | 12 | 25 | 
 | ||||||||
| 80 | 120 | 0 | -18 | 18 | 14 | 35 | 
 | ||||||||
| 120 | 150 | 0 | -20 | 20 | 15 | 40 | 
 | ||||||||
| 150 | 180 | 0 | -25 | 25 | 19 | 45 | 
 | ||||||||
| 
 | |||||||||||||||
| Tolerances for tapered roller bearings(Inch Size) | 
 | ||||||||||||||
| Inner ring and Bearing width | 
 | unit:μm | 
 | ||||||||||||
| d mm | △ds | △Ts | 
 | ||||||||||||
| 
 | |||||||||||||||
| over | incl. | high | low | high | low | 
 | |||||||||
| - | 76.2 | +13 | 0 | +203 | 0 | 
 | |||||||||
| 76.2 | 101.6 | +25 | 0 | +356 | -254 | 
 | |||||||||
| 101.6 | 266.7 | +25 | 0 | +356 | -254 | 
 | |||||||||
| 
 | 
 | ||||||||||||||
| Tolerances for tapered roller bearings(Inch Size) | 
 | ||||||||||||||
| Outer ring and Bearing width | 
 | unit:μm | 
 | ||||||||||||
| D mm | △Ds | Kia1 Ksa1 Sia Sea | 
 | ||||||||||||
| 
 | |||||||||||||||
| over | incl. | high | low | max | 
 | ||||||||||
| - | 266.7 | +25 | 0 | 51 | 
 | ||||||||||
| 266.7 | 304.8 | +25 | 0 | 51 | 
 | ||||||||||
| 304.8 | 609.6 | +51 | 0 | 51 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||